FRESHMAN YEAR |
Fall Semester | Spring Semester |
ACS 101 Academic and College Success | 1 | ENGW 102 Argument and Research | 3 |
RES.F 101 Exploring the World’s Religions First Year Seminar/FYS PEQ (1) | 3 | Foreign Language (2) with lab | 4 |
Foreign Language (1) with lab | 4 | Religious Studies course (2) | 3 |
ENGW 101 Exposition | 3 | PEQ (4) | 3 |
PEQ (2) | 3 | PEQ (5) | 3 |
PEQ (3) | 3 | EDIN 101 Developmental Learning in School: Early Childhood | 1 |
Health and Wellness | 0 | | |
TOTAL SEMESTER CREDITS | 17 | TOTAL SEMESTER CREDITS | 17 |
|
SOPHOMORE YEAR |
Fall Semester | Spring Semester |
PEQ (6) - Science with lab | 4 | PEQ (8) | 3 |
PEQ (7) | 3 | Religious Studies course (4) | 3 |
Religious Studies course (3) | 3 | Religious Studies course (5) | 3 |
EDIN 102 Developmental Learning in School: Childhood | 1 | EDIN 103 Developmental Learning in School: Adolescence | 1 |
SPF 204 History and Philosophy of Education | 3 | EDIN 205 Foundations of Inclusive Education | 3 |
Integrative Studies (IS) - 1 *must be Liberal Arts course | 3 | Integrative Studies (IS) - 2 *must be Liberal Arts course | 3 |
TOTAL SEMESTER CREDITS | 17 | TOTAL SEMESTER CREDITS | 16 |
|
JUNIOR YEAR |
Fall Semester | Spring Semester |
Religious Studies course (6) | 3 | INCH 380 Construction of Meaning in Mathematics And Science | 3 |
EDIN 310 Inclusive Instructional Methods | 3 | INCH 390 Literacy, Language Arts, and Social Studies | 3 |
INCH 320 Emergent Literacy and Language Development | 3 | Religious Studies course (9) | 3 |
RES 498 Social Justice, Self-Discovery, and the Ripple Effect - Religious Studies course (7) | 3 | Religious Studies course (10) | 3 |
Integrative Studies (IS) - 3 *students select a major course to fulfill the final IS course | - | Religious Studies course (11) | 3 |
Religious Studies course (8) | 3 | EDU 485 Harassment, Bullying, Cyberbullying, and Discrimination in Schools: Prevention and Intervention (DASA Training) | 0 |
EDU 475 Health Education, Child Abuse, and Violence Prevention Workshop | 0 | CME 050 Core Milestone Experience | 0 |
TOTAL SEMESTER CREDITS | 15 | TOTAL SEMESTER CREDITS | 15 |
|
SUMMER AFTER JUNIOR YEAR (Summer Tuition Required) |
INCH 425 Designing and Implementing Positive Learning Communities | 3 | INCH 411 Field Work and Practicum in Inclusive Education Settings | 3 |
|
SENIOR YEAR |
Fall Semester | Spring Semester |
EDIN 435 Assessment for Learning | 3 | Religious Studies course (12) | 3 |
INCH 470 Reflective Seminar on Teaching, Collaboration and Building Collaborative Partnerships | 3 | INCH 490 Current Issues in Inclusive Education | 3 |
INCH 480 Student Teaching | 6 | LST 301 Language, Literacy, and Culture (DEIB designated course) | 3 |
| | Liberal Arts Elective (Math) | 3 |
| | Liberal Arts Elective (Science) | 3 |
TOTAL SEMESTER CREDITS | 12 | TOTAL SEMESTER CREDITS | 15 |
Notes - Students in Bachelor of Arts degree programs must complete 90 credits of liberal arts coursework.
- NYS certification standards require that students complete 6 credits in each of the following subject areas, with a minimum grade of “C” or higher in each course: English, Mathematics, Science, and Social Studies.
- Students may use a major course to fulfill one Integrative Studies (IS) course requirement.
- A minimum GPA of 2.7 is required before moving into INCH coursework (fall semester, junior year).
|