FRESHMAN YEAR |
Fall Semester | Spring Semester |
ACS 101 Academic and College Success | 1 | SCI 120 Introduction to Scientific Communication | 2 |
First Year Seminar (FYS) PEQ (1) | 3 | BIO 104 Biological Systems II /BIO 104L | 4 |
BIO.Q 103 Biological Systems I /BIO.Q 103L | 4 | CHM 225 Analytical Chemistry /CHM 226L | 4 |
CHM.Q 140 General Chemistry: Molecules, Matter And Mayhem /CHM.Q 140L PEQ (2) | 4 | ENGW 102 Argument and Research | 3 |
CHM 155 General Chemistry: Molecules, Matter and Mayhem Workshop | 0 | MTH.Q 113 Calculus I PEQ (3) | 3 |
ENGW 101 Exposition | 3 | Health & Wellness | 0 |
SCI 090 Laboratory Safety Workshop I | 0 | | |
TOTAL SEMESTER CREDITS | 15 | TOTAL SEMESTER CREDITS | 16 |
|
SOPHOMORE YEAR |
Fall Semester | Spring Semester |
CHM 251 Organic Chemistry I /CHM 253L | 4 | CHM 252 Organic Chemistry II /CHM 254L | 4 |
CHM 255 Peer-Led Team Learning (PLTL) Workshop for Organic Chemistry | 0 | CHM 255 Peer-Led Team Learning (PLTL) Workshop for Organic Chemistry | 0 |
BIO 105 Biological Systems III | 3 | Cellular/Molecular, Oganismal, or Ecology Elective with lab (1) | 4 |
Modern Foreign Language (lab may be required) | 4 | SPF 204 History and Philosophy of Education | 3 |
PEQ (4) | 3 | PEQ (5) | 3 |
MTH 208 PII Statistics for Scientists | 3 | PEQ (6) | 3 |
TOTAL SEMESTER CREDITS | 17 | TOTAL SEMESTER CREDITS | 17 |
|
JUNIOR YEAR |
Fall Semester | Spring Semester |
SCI 091 Laboratory Safety Workshop II | 0 | CHM 245 Inorganic Chemistry /CHM 246L or CHM 360 Physical Chemistry /CHM 360L | 4 |
PHY.Q 207 Introductory Physics I /PHY.Q 203L , plus PHY 209 0 credit workshop | 4 | PHY 208 PII Introductory Physics II /PHY 204L , plus PHY 209 0 credit workshop | 4 |
ADOL 030 Orientation for Professional Semester | 0 | BIO 457 Curriculum Methodology Middle School and High School | 3 |
ADOL 410 Principles of Teaching Learning and Assessment for Diverse Secondary Learners | 3 | Integrative Studies (IS) - 3 | 3 |
PEQ (7) | 3 | CME 050 Core Milestone Experience | 0 |
Cellular/Molecular, Oganismal, or Ecology Elective with lab (2) | 3 | EDU 485 Harassment, Bullying, Cyberbullying, and Discrimination in Schools: Prevention and Intervention (DASA Training) | 0 |
Note: it is recommended that students use one course required in their major to count as one of their IS courses. Integrative Studies (IS) - 2 | - | PEQ (8) | |
Liberal Arts Elective (math) | 3 | | |
EDU 475 Health Education, Child Abuse, and Violence Prevention Workshop | 0 | | |
TOTAL SEMESTER CREDITS | 16 | TOTAL SEMESTER CREDITS | 14 |
|
SUMMER AFTER JUNIOR YEAR Required for Students Seeking Inclusive Certification (Summer Tuition Required) |
ADIN 440 Foundations of Teaching Secondary Students With Disabilities | 3 | ADIN 441 Curriculum and Instruction for Diverse Secondary Learners | 3 |
|
SENIOR YEAR |
Fall Semester | Spring Semester |
ADOL 476 Motivation and Management | 2 | Cellular/Molecular, Oganismal, or Ecology Elective with lab (3) | 4 |
ADOL 477 Literacy Instruction for Diverse Secondary Learners | 3 | SCI 420 Advanced Scientific Communication | 2 |
ADOL 478 Reflective Seminar | 2 | Biology Elective (4th elective) | 4 |
BIO 479 Student Teaching Middle and High School | 6 | Liberal Arts Elective (history) | 3 |
| | ADOL 480 Adolescent Development and Youth Culture in School & Community | 3 |
| | | |
TOTAL SEMESTER CREDITS | 13 | TOTAL SEMESTER CREDITS | 16 |
*Notes - NYS certification standards require that students complete 6 credits in each of the following subject areas, with a minimum grade of “C” or higher in each course: English, Mathematics, Science, and Social Studies.
- Eligibility for student teaching requires that students have a minimum GPA of 2.7 or higher
- Bachelor of Science programs require a minimum of 60 liberal arts credits.
|