| FRESHMAN YEAR |
| Fall Semester | Spring Semester |
| ENGW 101 Exposition | 3 | ENGW 102 Argument & Research | 3 |
| PEQ (FYS), plus ACS 101 | 4 | Health & Wellness Course | 0 |
| SCI 090 Lab Safety Workshop I | 0 | MTH.Q 113 Calculus I (PEQ) | 4 |
| BIO.Q 103 Biological Systems I | 3 | BIO 104 Biological Systems II | 3 |
| BIO.Q 103L Biological Systems I Lab | 1 | BIO 104L Biological Systems II Lab | 1 |
| CHM.Q 140 Molecules, Matter & Mayhem | 3 | CHM 225Analytical Chemistry | 3 |
| CHM.Q 140 Molecules, Matter & Mayhem Lab | 1 | CHM 225L Analytical Chemistry Lab | 1 |
| Total Semester Credits | 15 | | 15 |
| SOPHOMORE YEAR |
| Fall Semester | Spring Semester |
| Three PEQ courses | 9 | Two PEQ courses | 6 |
| CHM 175 Introduction to Scientific Research | 1 | CHM 252 Organic Chemistry II | 3 |
| CHM 251 Organic Chemistry I | 3 | CHM 254L Organic Chemistry II Lab | 1 |
| CHM 253L Organic Chemistry I Lab | 1 | BIO 150 Human Anatomy & Physiology* | 3 |
| BIO 105 Biological Systems III | 3 | BIO 150L Human Anatomy & Physiology Lab* | 1 |
| Total Semester Credits | 17 | Total Semester Credits | 14 |
| JUNIOR YEAR |
| Fall Semester | Spring Semester |
| Two Integrative Studies (IS) courses | 6 | One Integrative Studies (IS) course | 3 |
| PHY.Q 207 Introductory Physics I | 3 | CME 050 Core Milestone Experience | 0 |
| PHY.Q 203L Genral Physics I Lab | 1 | PHY 208 Introductory Physics II | 3 |
| BIO 151 Human Anatomy & Physiology II* | 3 | PHY 204L General Physics II Lab | 1 |
| BIO 151L Human Anatomy & Physiology II Lab* | 1 | BIO/CHM/CLS XXX Career Track Course | 3 |
| SCI 091 Lab Safety Workshop II | 0 | BIO/CHM/CLS XXX Career Track Lab | 1 |
| | | RES 391 Biomedical Ethics | 3 |
| | | BIO 350/CHM 250 Seminar I | 1 |
| Total Semester Credits | 14 | Total Semester Credits | 15 |
| SENIOR YEAR |
| Fall Semester | Spring Semester |
| BIO/CHM/CLS XXX Career Track | 3 | BIO/CHM/CLS XXX Career Track | 3 |
| BIO/CHM/CLS XXX Career Track Lab | 1 | BIO/CHM/CLS XXX Career Track Lab | 1 |
| BIO/CHM/CLS XXX Career Track | 3 | BIO/CHM/CLS XXX Career Track | 3 |
| BIO/CHM/CLS XXX Career Track Lab | 1 | BIO/CHM/CLS XXX Career Track Lab | 1 |
| COMM 207 Oral Communication | 3 | Two Liberal Arts Electives | 6 |
| MTH 208 Statistics for Scientists | 3 | BIO 451/CHM 450 Seminar III | 1 |
| BIO 450 Seminar II (if taking BIO sequence only) | 1 | BMS 499 Comprehensive Exam | 0 |
| BIO 452/CHM 300 Independent Research or Internship | 1 | | |
| Total Semester Credits | 16 | Total Semester Credits | 15 |
| TOTAL CREDITS: 121 |
| Note - career track courses must be taken with co-requisite labs (if offered). At least two courses must include labs. |
| *BIO 201/201L and 237/237L are recommended for students in the Pre-Medicine/Veterinary Career Track |