FRESHMAN YEAR |
Fall Semester | Spring Semester |
ENGW 101 Exposition | 3 | ENGW 102 Argument and Research | 3 |
ACS 101 Academic and College Success | 1 | HIS.Q 108 Atlantic World History | 3 |
HIS.Q 101 Western Civilization I (FYS) PEQ (1) | 3 | HIS.Q 205 American Republic I: Pre-Columbian America Through the Civil War | 3 |
Foreign Language, plus lab | 4 | Foreign Language, plus lab | 4 |
ECO 103 Principles of Macroeconomics PEQ (2) | 3 | ECO.Q 102 Principles of Microeconomics | 3 |
PSC.Q 101 Introduction to Political Science | 3 | | |
TOTAL SEMESTER CREDITS | 17 | TOTAL SEMESTER CREDITS | 16 |
|
SOPHOMORE YEAR |
Fall Semester | Spring Semester |
HIS.Q 206 American Republic II: Reconstruction to the Present | 3 | Mathematics PEQ (5) | 3 |
Science plus lab PEQ (3) | 4 | Upper Division History course | 3 |
Visual and Performing Arts PEQ (4) | 3 | PHL.Q 101 Philosophical Inquiry PEQ (6) | 3 |
HIS 381 Historical Methodology | 3 | RES.Q 101 Exploring Religion PEQ (7) | 3 |
Upper Division History course | 3 | SPF 204 History and Philosophy of Education | 3 |
TOTAL SEMESTER CREDITS | 16 | TOTAL SEMESTER CREDITS | 15 |
|
JUNIOR YEAR |
Fall Semester | Spring Semester |
English/Literature PEQ (8) | 3 | EDU 475 Health Education, Child Abuse, and Violence Prevention Workshop | 0 |
MTH 207 PII Elementary Statistics | 3 | EDU 485 Harassment, Bullying, Cyberbullying, and Discrimination in Schools: Prevention and Intervention (DASA Training) | 0 |
ADOL 030 Orientation for Professional Semester | 0 | LST 301 Language and Literacy Development | 3 |
ADOL 410 Principles of Teaching Learning and Assessment for Diverse Secondary Learners | 3 | Integrative Studies (IS) - 3 | 3 |
Integrative Studies (IS) - 1 | 3 | Liberal Arts Elective or Upper Division History course | 3 |
Integrative Studies (IS) - 2 Upper Division History or PSC course | 3 | Upper Division History course | 3 |
| | CME 050 Core Milestone Experience | 0 |
| | HIS 457 Social Studies Curriculum and Methodology in Middle and High School | 3 |
TOTAL SEMESTER CREDITS | 15 | TOTAL SEMESTER CREDITS | 15 |
|
SUMMER AFTER JUNIOR YEAR Required for students seeking Inclusive Certification (Summer tuition required) |
ADIN 440 Foundations of Teaching Secondary Students With Disabilities | 3 | ADIN 441 Curriculum and Instruction for Diverse Secondary Learners | 3 |
|
SENIOR YEAR |
Fall Semester | Spring Semester |
ADOL 476 Motivation and Management | 2 | Science course (lab may be required) | 3 |
ADOL 477 Literacy Instruction for Diverse Secondary Learners | 3 | ADOL 480 Adolescent Development and Youth Culture in School & Community | 3 |
ADOL 478 Reflective Seminar | 2 | HIS 481 Senior Seminar: History and Historiography | 3 |
HIS 479 Student Teaching Middle and High School | 6 | HIS 499 History Comprehensive | 0 |
| | Upper Division History course | 3 |
| | Liberal Arts Elective or Upper Division History course | 3 |
TOTAL SEMESTER CREDITS | 13 | TOTAL SEMESTER CREDITS | 15 |
*Notes - NYS certification standards require that students complete 6 credits in each of the following subject areas, with a minimum grade of “C” or higher in each course: English, Mathematics, Science, and Social Studies.
- Eligibility for student teaching requires that students have a minimum GPA of 2.7 or higher.
- Bachelor of Arts programs require a minimum of 90 liberal arts credits.
|