FRESHMAN YEAR |
Fall Semester | Spring Semester |
ACS 101 Academic and College Success | 1 | ENGW 102 Argument and Research | 3 |
RES.F 101 Exploring Religion First Year Seminar/FYS PEQ (1) | 3 | Foreign Language (2) with lab | 4 |
Foreign Language (1) with lab | 4 | Religious Studies course (2) | 3 |
ENGW 101 Exposition | 3 | PEQ (4) | 3 |
PEQ (2) | 3 | PEQ (5) | 3 |
PEQ (3) | 3 | | |
Health and Wellness | 0 | | |
TOTAL SEMESTER CREDITS | 17 | TOTAL SEMESTER CREDITS | 16 |
|
SOPHOMORE YEAR |
Fall Semester | Spring Semester |
PEQ (6) - Science with lab | 4 | PEQ (8) | 3 |
PEQ (7) | 3 | SPF 204 History and Philosophy of Education | 3 |
Religious Studies course (3) | 3 | Religious Studies course (5) | 3 |
Religious Studies course (4) | 3 | Religious Studies course (6) | 3 |
Integrative Studies (IS) - 1 *must be Liberal Arts course | 3 | Integrative Studies (IS) - 2 *must be Liberal Arts course | 3 |
TOTAL SEMESTER CREDITS | 16 | TOTAL SEMESTER CREDITS | 15 |
|
JUNIOR YEAR |
Fall Semester | Spring Semester |
RES 399 Junior-Senior Seminar in Religious Studies (7) | 3 | INCH 380 Construction of Meaning in Mathematics And Science | 3 |
INCH 310 Differentiated Planning and Assessment For Diverse Learners | 3 | INCH 390 Literacy, Language Arts, and Social Studies | 3 |
INCH 320 Emergent Literacy and Language Development | 3 | Religious Studies course (9) | 3 |
Religious Studies course (8) | 3 | Religious Studies course (10) | 3 |
Integrative Studies (IS) - 3 *must be Liberal Arts course | 3 | Religious Studies course (11) | 3 |
EDU 475 Health Education, Child Abuse, and Violence Prevention Workshop | 0 | EDU 485 Harassment, Bullying, Cyberbullying, and Discrimination in Schools: Prevention and Intervention (DASA Training) | 0 |
| | CME 050 Core Milestone Experience | 0 |
TOTAL SEMESTER CREDITS | 15 | TOTAL SEMESTER CREDITS | 13 |
|
SUMMER AFTER JUNIOR YEAR (Summer Tuition Required) |
INCH 410 Diversity and Inclusion for Inclusive Early Childhood and Childhood Classrooms | 3 | INCH 411 Field Work and Practicum in Inclusive Education Settings | 3 |
|
SENIOR YEAR |
Fall Semester | Spring Semester |
INCH 425 Designing and Implementing Positive Learning Communities | 3 | Religious Studies course (12) | 3 |
INCH 435 Assessment for Learning | 3 | INCH 490 Current Issues in Inclusive Education | 3 |
INCH 470 Reflective Seminar on Teaching, Collaboration and Building Collaborative Partnerships | 3 | INCH 499 Inclusive Education Portfolio Presentation | 3 |
INCH 480 Student Teaching | 6 | RES 499 Religious Studies Comprehensive | 0 |
| | Math or Science Elective | 3 |
| | Liberal Arts Elective | 3 |
TOTAL SEMESTER CREDITS | 15 | TOTAL SEMESTER CREDITS | 15 |
Notes - Students in Bachelor of Arts degree programs must complete 90 credits of liberal arts coursework.
- Students in the Inclusive Early Childhood/Childhood Education major must complete 10 credits of math and science coursework.
- Students may use a major course to fulfill one Integrative Studies (IS) course requirement.
- A minimum GPA of 2.7 is required before moving into INCH coursework (fall semester, junior year).
|