FRESHMAN YEAR |
Fall Semester | Spring Semester |
ENGW 101 Exposition | 3 | ENGW 102 Argument and Research | 3 |
ACS 101 Academic and College Success | 1 | First Language (222/222L) | 4 |
FYS - PEQ (1) | 3 | Second Language (222/222L) | 4 |
First Language (221/221L) | 4 | PEQ (2) Science plus lab | 4 |
Second Language (221/221L) | 4 | | |
TOTAL SEMESTER CREDITS | 15 | TOTAL SEMESTER CREDITS | 15 |
*It is recommended that students complete one or two PEQ courses during the summer following freshman year: PEQ (3) and PEQ (4) |
|
SOPHOMORE YEAR Full-year study abroad; minimum one semester in each country |
Fall Semester | Spring Semester |
Study Abroad - coursework may include: | | Study Abroad - coursework may include: | 15 |
*Integrative Studies (IS) - 1 (may use one major course for IS) | | *Experiential Learning (EL) Pathway | |
*PEQ (5) and (6) | | *Second Language courses 1 & 2 (300-level) | |
*First Language courses 1 & 2 (300 level) | | *Second Language (203) | |
*First Language (203) | | *PEQ (7) | |
| | *Integrative Studies (IS) - 2 | |
TOTAL SEMESTER CREDITS | 15 | TOTAL SEMESTER CREDITS | 15 |
*It is recommended that students complete either a liberal arts science elective or one PEQ during the summer following sophomore year: PEQ (8) |
|
JUNIOR YEAR |
Fall Semester | Spring Semester |
ADOL 030 Orientation for Professional Semester | 0 | LST 301 PII Language and Literacy Development | 3 |
ADOL 410 Principles of Teaching Learning and Assessment for Diverse Secondary Learners | 3 | EDU 485 Harassment, Bullying, Cyberbullying, and Discrimination in Schools: Prevention and Intervention (DASA Training) | 0 |
First Language (204 level) | 3 | First Language course - 3 (300 level) | 3 |
Second Language (204 level) | 3 | Integrative Studies (IS) - 3 | 3 |
SPF 204 History and Philosophy of Education | 3 | Second Language course - 3 (300 level) | 3 |
Liberal Arts Elective (math) | 3 | First Language 457 Curriculum Methodology (fulfills one 400 level requirement) | 3 |
EDU 475 Health Education, Child Abuse, and Violence Prevention Workshop | 0 | CME 050 Core Milestone Experience | 0 |
TOTAL SEMESTER CREDITS | 15 | TOTAL SEMESTER CREDITS | 15 |
|
SUMMER A BETWEEN JUNIOR AND SENIOR YEAR Note - summer tuition is required |
ADIN 440 Foundations of Teaching Secondary Students With Disabilities | 3 | ADIN 441 Curriculum and Instruction for Diverse Secondary Learners | 3 |
|
SENIOR YEAR |
Fall Semester | Spring Semester |
ADOL 476 Motivation and Management | 2 | ADOL 480 Adolescent Development and Youth Culture in School & Community | 3 |
ADOL 477 Literacy Instruction for Diverse Secondary Learners | 3 | First Language Comprehensive | 0 |
ADOL 478 Reflective Seminar | 2 | Second Language Comprehensive | 0 |
SPN 479 Student Teaching Middle School and High School | 6 | First Language course - 4 (300 level) | 3 |
| | Second Language course - 4 (300 level) | 3 |
| | Liberal Arts Elective (science) or PEQ 8 | 3 |
| | First Language course -2 (400 level) | 3 |
TOTAL SEMESTER CREDITS | 13 | TOTAL SEMESTER CREDITS | 15 |
|
*Notes - NYS certification standards require that students complete 6 credits in each of the following subject areas, with a minimum grade of “C” or higher in each course: English, Mathematics, Science, and Social Studies.
- Eligibility for student teaching requires that students have a minimum GPA of 2.7 or higher.
- Bachelor of Arts programs require a minimum of 90 liberal arts credits; at least 9 credits of Integrative Studies (IS) course or electives must be liberal arts courses.
|