FRESHMAN YEAR |
Fall Semester | Spring Semester |
ENGW 101 Exposition | 3 | ENGW 102 Argument and Research | 3 |
ACS 101 Academic and College Success | 1 | PEQ (2) Math | 3 |
FYS - PEQ (1) | 3 | PEQ (3) | 3 |
First Language (221/221L) | 4 | First Language (222/222L) | 4 |
Second Language (100 level) | 4 | Second Language (100 level) | 4 |
Health and Wellness | 0 | | |
TOTAL SEMESTER CREDITS | 15 | TOTAL SEMESTER CREDITS | 17 |
|
SOPHOMORE YEAR |
Fall Semester | Spring Semester |
First Language (203) | 3 | First Language (204) | 3 |
Second Language (221/221L) | 4 | Second Language (222/222L) | 4 |
Second Language (203) | 3 | Second Language (204) | 3 |
PEQ (4) Science plus lab | 4 | Integrative Studies (IS) - 1 | 3 |
PEQ (5) | 3 | PEQ (6) | 3 |
TOTAL SEMESTER CREDITS | 17 | TOTAL SEMESTER CREDITS | 16 |
|
JUNIOR YEAR Full-year abroad required - minimum one semester in each country |
Fall Semester | Spring Semester |
Study Abroad First Language - coursework may include: | 15 | Study Abroad Second Language - coursework may include: | 15 |
*Experiential Learning (EL) Pathway | | *Integrative Studies (IS) - 3 | |
*Integrative Studies (IS) - 2 | | *300-level second language coursework (six credits) | |
*300-level first language coursework (six credits) | | *Elective Credits | |
*PEQ (7) | | *PEQ (8) | |
TOTAL SEMESTER CREDITS | 15 | TOTAL SEMESTER CREDITS | 15 |
|
SENIOR YEAR |
Fall Semester | Spring Semester |
First Language (300 level) | 3 | First Language (300 level) | 3 |
First Language (400 level) | 3 | First Language (400 level) | 3 |
Second Language (300/400 level) | 3 | Second Language (300/400 level) | 3 |
Elective courses | 6 | Elective courses | 6 |
CME 050 Core Milestone Experience | 0 | First Language Senior Comprehensive | 0 |
| | Second Language Senior Comprehensive | 0 |
TOTAL SEMESTER CREDITS | 15 | TOTAL SEMESTER CREDITS | 15 |