| Sample Program, Undergraduate and Graduate Programs Leading to Doctor of Physical Therapy |
| Undergraduate Year 1, Fall semester | Undergraduate Year 1, Spring semester |
| BIO.Q 103 Biological Systems I | 3 | ENGW 102 Argument and Research | 3 |
| BIO.Q 103L Biological Systems I Lab | 1 | BIO 210 Human Anatomy and Physiology I | 3 |
| CHM.Q 140 General Chemistry: Molecules, Matter And Mayhem | 3 | BIO 210L Human Anatomy and Physiology Lab I | 1 |
| CHM.Q 140L General Chemistry: Molecules, Matter and Mayhem Lab | 1 | CHM 221 Fundamentals of Organic and Biochemistry | 3 |
| ENGW 101 Exposition | 3 | CHM 221L Fundamentals of Organic and Biochemistry Lab | 1 |
| ACS 101 Academic and College Success | 1 | PSY.Q 110 Introduction to Psychological Science | 3 |
| FYS course taken with ACS 101 | 3 | | |
| Health & Wellness course | 0 | | |
| TOTAL CREDITS | 15 | TOTAL CREDITS | 14 |
| | | | |
| Undergraduate Year II, Fall semester | Undergraduate Year II, Spring semester |
| Perspectives-Enduring Questions course | 3 | Perspectives-Enduring Questions courses | 9 |
| BIO 211 Human Anatomy and Physiology II | 3 | Integrative Studies course (IS) | 3 |
| BIO 211L Human Anatomy and Physiology Lab II | 1 | PHY 208 Introductory Physics II With Integrated Lab | 3 |
| MTH.Q 113 Calculus I | 3 | PHY 204L General Physics Lab II | 1 |
| PHY.Q 207 Introductory Physics I with Integrated Laboratory | 3 | | |
| PHY.Q 203L Introductory Physics I Laboratory | 1 | | |
PSY 221 Development I: Infancy and Childhood OR PSY 224 Adolescence and Early Adulthood | 3 | | |
| TOTAL CREDITS | 17 | TOTAL CREDITS | 16 |
| | | | |
| Undergraduate Year III, Fall semester | Undergraduate Year III, Spring semester |
| Elective - possible Integrative Studies course (IS) | 3 | Elective - possible Integrative Studies course (IS) | 3 |
| Ethics course - take one of the following courses: * BLDR 410 Leadership and Ethics ; * PHL 210 Ethics ; * RES 390 Ethics of the Professions ; * RES 391 Biomedical Ethics | 3 | General Elective | 3 |
| Psychology Elective (200 or 300 level) | 3 | Experiential Learning Pathway (EL) | 3 |
| PSY 200 Statistics and Research Methods for Clinical Practice | 4 | CME 050 Core Milestone Experience | 0 |
| PSY 343 Abnormal Psychology | 3 | PSY 226 Adulthood and Late Life | 3 |
| | | PTU 304 Professional Development I | 3 |
| TOTAL CREDITS | 16 | TOTAL CREDITS | 15 |
| | | | |
| GRADUATE LEVEL COURSEWORK BEGINS |
| Graduate Year I, Summer A | |
| PTR 518 Human Gross Anatomy | 6 | | |
| PTR 524 Patient/Client Management I | 4 | | |
| TOTAL CREDITS | 10 | | |
| | | | |
| Graduate Year I, Fall semester | Graduate Year I, Spring semester |
| PTR 511 Kinesiology | 4 | PTR 514 Exercise Science | 3 |
| PTR 512 Neuroscience | 4 | PTR 516 Applied Neuroscience | 3 |
| PTR 513 Pathophysiology | 3 | PTR 519 Integrated Clinical Education Experience II | 1 |
| PTR 515 Evidence in Clinical Practice | 1 | PTR 522 Professional Development II | 2 |
| PTR 517 Integrated Clinical Education Experience I | 1 | PTR 525 Patient/Client Management II | 4 |
| PTR 523 Soft Tissue Techniques | 3 | PTR 628 Differential Diagnosis/Medical Imaging | 3 |
| TOTAL CREDITS | 16-17 | TOTAL CREDITS | 16-17 |
| PTR 598 Contemporary Issues in Interprofessional Team Practice - 1 credit first year course Half of cohort take PTR 598 in the fall semester (17 total credits); Half take the course in the spring semester (17 total credits). |
| | | | |
| Graduate Year II, Summer A | | |
| PTR 528 Clinical Education I | 6 | | |
| | | | |
| Graduate Year II, Fall semester | Graduate Year II, Spring semester |
| PTR 617 Integrated Clinical Education Experience III | 2 | PTR 619 Integrated Clinical Education Experience IV | 2 |
| PTR 626 Cardiopulmonary Management | 4 | PTR 629 Musculoskeletal Management II | 4 |
| PTR 627 Musculoskeletal Management I | 4 | PTR 632 Integumentary System, Prosthetics, Orthotics | 4 |
| PTR 650 Research I | 1 | PTR 654 Research II | 1 |
| PTR 659 Adult Neuromuscular Management | 4 | PTR 660 Pediatric Neuromuscular Management | 4 |
| TOTAL CREDITS | 15 | TOTAL CREDITS | 15 |
| | | | |
| Graduate Year III, Summer A | |
| PTR 621 Physical Therapy Management of Older Adults | 3 | PTR 635 Clinical Education II | 6 |
| PTR 661 Research III | 1 | | |
| PTR 712 Psychosocial Considerations in PT Practice | 2 | | |
| TOTAL CREDITS | 6 | | |
| | | | |
| Graduate Year III, Fall semester | Graduate Year III, Spring semester |
| PTR 615 Health Promotion and Wellness | 3 | PTR 721 Professional Development III | 2 |
| PTR 636 Clinical Education III | 6 | PTR 726 Clinical Education IV | 6 |
| PTR 710 Principles of Business and Administration in Physical Therapy | 3 | PTR 730 Selected Topics in Physical Therapy | 3 |
| PTR 725 Integrated Clinical Educational Experience V | 2 | PTR 761 Research V | 1 |
| PTR 760 Research IV | 1 | | |
| TOTAL CREDITS | 15 | | 12 |