FRESHMAN YEAR |
Fall Semester | Spring Semester |
ACS 101 Academic and College Success | 1 | SCI 120 Introduction to Scientific Communication | 2 |
First Year Seminar (FYS) PEQ (1) | 3 | CHM 225 Analytical Chemistry /CHM 226L | 4 |
CHM.Q 140 General Chemistry: Molecules, Matter And Mayhem /CHM.Q 140L PEQ (2) | 4 | BIO 104 Biological Systems II /BIO 104L | 4 |
CHM 155 General Chemistry: Molecules, Matter and Mayhem Workshop | 0 | ENGW 102 Argument and Research | 3 |
BIO.Q 103 Biological Systems I /BIO.Q 103L | 4 | PEQ (3) | 3 |
ENGW 101 Exposition | 3 | Health & Wellness | 0 |
SCI 090 Laboratory Safety Workshop I | 0 | | |
TOTAL SEMESTER CREDITS | 15 | TOTAL SEMESTER CREDITS | 16 |
|
SOPHOMORE YEAR |
Fall Semester | Spring Semester |
CHM 251 Organic Chemistry I /CHM 253L | 4 | CHM 252 Organic Chemistry II /CHM 254L | 4 |
CHM 255 Peer-Led Team Learning (PLTL) Workshop for Organic Chemistry | 0 | CHM 255 Peer-Led Team Learning (PLTL) Workshop for Organic Chemistry | 0 |
BIO 105 Biological Systems III | 3 | MTH 208 Statistics for Scientists | 3 |
SPF 204 History and Philosophy of Education | 3 | PEQ (5) | 3 |
Modern Foreign Language (lab may be required) | 4 | PEQ (6) | 3 |
MTH.Q 113 Calculus I PEQ (4) | 3 | Integrative Studies (IS) course - 1 | 3 |
TOTAL SEMESTER CREDITS | 17 | TOTAL SEMESTER CREDITS | 16 |
|
JUNIOR YEAR |
Fall Semester | Spring Semester |
SCI 091 Laboratory Safety Workshop II | 0 | PHY 208 Introductory Physics II With Integrated Lab /PHY 204L | 4 |
PHY.Q 207 Introductory Physics I with Integrated Laboratory /PHY.Q 203L | 4 | Integrative Studies (IS) course - 3 | 3 |
PHY 209 Physics 1 Workshop | 0 | INCH 380 Construction of Meaning in Mathematics And Science | 3 |
INCH 310 Differentiated Planning and Assessment For Diverse Learners | 3 | INCH 390 Literacy, Language Arts, and Social Studies | 3 |
INCH 320 Emergent Literacy and Language Development | 3 | Cellular/Molecular, Organismal, or Ecology Elective with lab (2) | 4 |
Integrative Studies (IS) - 2 (Note - it is recommended that students use one course required in the major to count as one IS course) | 3 | CME 050 Core Milestone Experience | 0 |
Cellular/Molecular, Organismal, or Ecology Elective with lab (1) | 4 | EDU 485 Harassment, Bullying, Cyberbullying, and Discrimination in Schools: Prevention and Intervention (DASA Training) | 0 |
EDU 475 Health Education, Child Abuse, and Violence Prevention Workshop | 0 | | |
TOTAL SEMESTER CREDITS | 17 | TOTAL SEMESTER CREDITS | 17 |
|
SUMMER AFTER JUNIOR YEAR (Summer Tuition Required) |
INCH 410 Diversity and Inclusion for Inclusive Early Childhood and Childhood Classrooms | 3 | INCH 411 Field Work and Practicum in Inclusive Education Settings | 3 |
|
SENIOR YEAR |
Fall Semester | Spring Semester |
INCH 425 Designing and Implementing Positive Learning Communities | 3 | Cellular/Molecular, Organismal, or Ecology Elective with lab (3) | 4 |
INCH 435 Assessment for Learning | 3 | SCI 420 Advanced Scientific Communication | 2 |
INCH 470 Reflective Seminar on Teaching, Collaboration and Building Collaborative Partnerships | 3 | INCH 490 Current Issues in Inclusive Education | 3 |
INCH 480 Student Teaching | 6 | INCH 499 Inclusive Education Portfolio Presentation | 0 |
| | PEQ (7) | 3 |
| | PEQ (8) | 3 |
TOTAL SEMESTER CREDITS | 15 | TOTAL SEMESTER CREDITS | 15 |
Notes - Students enrolled in Bachelor of Science (BS) programs must complete 60 credits of liberal arts coursework.
- Students may use a major course to fulfill one Integrative Studies (IS) course requirement.
- A minimum GPA of 2.7 is required before moving into INCH coursework (fall semester, junior year).
|