FRESHMAN YEAR |
Fall Semester | Spring Semester |
MUX 099 Music Department Orientation | 0 | ENGW 102 Argument and Research | 3 |
ACS 101 Academic and College Success | 1 | MUS 124 Music Theory II | 3 |
FYS (First Year Seminar) PEQ (1) | 3 | PEQ (2) | 3 |
ENGW 101 Exposition | 3 | MGT 212 Organization and Management | 3 |
MUB 101 Music Business I | 3 | MUP 1__ Performance Primary Lesson | 1 |
MUS 123 Music Theory I | 3 | MUS 126 Aural Skills II | 1 |
MUS 125 Aural Skills I | 1 | ENS 0__ Major Ensemble** | .5 |
MUP 1__ Performance Primary Lesson | 1 | MUX 019 Concert Attendance | 0 |
ENS 0__ Major Ensemble** | .5 | MUG 132 Piano Class II | 1 |
MUX 019 Concert Attendance | 0 | MUX 132 Music/Business Piano Proficiency Exam | 0 |
MUG 131 Piano Class I | 1 | MUX 126 Music/Business Sight-Singing Proficiency Exam | 0 |
TOTAL SEMESTER CREDITS | 16.5 | TOTAL SEMESTER CREDITS | 15.5 |
|
SOPHOMORE YEAR |
Fall Semester | Spring Semester |
MUS 220 Rock Music Theory and Composition | 3 | ECO.Q 102 Principles of Microeconomics PEQ (4) | 3 |
CIS 120 Introduction to Information Systems | 3 | MUB 222 Introduction to Recording | 3 |
MKT 216 Principles of Marketing | 3 | MGT 214 Professional Communications | 3 |
PEQ (3) | 3 | MUS.Q 101 Introduction to Western Classical Music or MUS.Q 104 Introduction to World Music PEQ (5) | 3 |
MUP 1__ Performance Primary Lesson | 1 | Health and Wellness | 0 |
ENS 0__ Major Ensemble** | .5 | MUP 1__ Performance Primary Lesson | 1 |
MUX 019 Concert Attendance | 0 | ENS 0__ Major Ensemble** | .5 |
| | MUX 019 Concert Attendance | 0 |
TOTAL SEMESTER CREDITS | 13.5 | TOTAL SEMESTER CREDITS | 13.5 |
|
JUNIOR YEAR |
Fall Semester | Spring Semester |
MUB 301 Music Business II | 3 | CIS 260 Introduction to Web Design | 3 |
MUS 209 PII History of Rock and Roll | 3 | ACT 209 Principles of Accounting I | 3 |
MGT 423 Career Planning and Development | 3 | Integrative Studies (IS) - 1 (must be Liberal Arts) | 3 |
PEQ Science with Lab (6) | 4 | Integrative Studies (IS) - 2 (must be Liberal Arts) | 3 |
MUP 1__ Performance Primary Lesson | 1 | MUP 1__ Performance Primary Lesson | 1 |
ENS 0__ Major Ensemble** | .5 | ENS 0__ Major Ensemble** | .5 |
| | MUB 401 Effective Music Management (odd years) | .5 |
| | MGT 305 Legal Environment of Business | 3 |
TOTAL SEMESTER CREDITS | 14.5 | TOTAL SEMESTER CREDITS | 17 |
|
SENIOR YEAR |
Fall Semester | Spring Semester |
MGT 330 Entrepreneurship | 3 | MGT 410 Management Ethics | 3 |
PEQ (7) & (8) | 6 | Liberal Arts Electives (two courses) | 6 |
MUB 483 Music/Business Internship I * | 3 | MUB 484 Music/Business Internship II or ENGW 250 Written and Visual Rhetoric | 3 |
Integrative Studies (IS) - 3 | 3 | MUP 1__ Performance Primary Lesson | 1 |
MUP 1__ Performance Primary Lesson | 1 | ENS 0__ Major Ensemble** | .5 |
ENS 0__ Major Ensemble** | .5 | MUX 492 Music/Business Senior Capstone | 0 |
CME 050 Core Milestone Experience | 0 | MUX 493 Music/Business Senior Performance Project | 0 |
TOTAL SEMESTER CREDITS | 16.5 | TOTAL SEMESTER CREDITS | 13.5 |
*Internship requires minimum GPA of 2.5 **Consult advisor regarding 0 or 0.5 or 1 credit ensemble options |