|   FRESHMAN YEAR   |  
  | Fall Semester |  Spring Semester |  
  | MUX 099 Music Department Orientation   |  0 |  ENGW 102 Argument and Research   |  3 |  
  | ACS 101 Academic and College Success   |  1 |  MUS 124 Music Theory II   |  3 |  
  | FYS (First Year Seminar) PEQ (1) |  3 |  PEQ (2) |  3 |  
  | ENGW 101 Exposition   |  3 |  BLDR 212 Introduction to Leadership   |  3 |  
  | MUB 101 Music Business I   |  3 |  MUP 1__ Performance Primary Lesson |  1 |  
  | MUS 123 Music Theory I   |  3 |  MUS 126 Aural Skills II   |  1 |  
  | MUS 125 Aural Skills I   |  1 |  ENS 0__ Major Ensemble** |  .5 |  
  | MUP 1__ Performance Primary Lesson |  1 |  MUX 019 Concert Attendance   |  0 |  
  | ENS 0__ Major Ensemble** |  .5 |  MUG 132 Piano Class II   |  1 |  
  | MUX 019 Concert Attendance   |  0 |  MUX 132 Music/Business Piano Proficiency Exam   |  0 |  
  | MUG 131 Piano Class I   |  1 |  MUX 126 Music/Business Sight-Singing Proficiency Exam   |  0 |  
  | TOTAL SEMESTER CREDITS |  16.5 |  TOTAL SEMESTER CREDITS |  15.5 |  
  |   |  
  | SOPHOMORE YEAR |  
  | Fall Semester |  Spring Semester |  
  | MUS 220 Rock and Contemporary Commercial Music Theory and Composition   |  3 |  COMM 205 Writing for Digital Media   |  3 |  
  | MUB 222 Introduction to Recording    |  3 |  CIS 241 Spreadsheet Applications  |  3 |  
  | MKT 216 Principles of Marketing   |  3 |  COMM 207 Oral Communication   |  3 |  
  | PEQ (3) |  3 |  MUS.Q 101 Introduction to Western Classical Music  or  MUS.Q 104 Introduction to World Music  PEQ (4) |  3 |  
  | MUP 1__ Performance Primary Lesson |  1 |  Health and Wellness |  0 |  
  | ENS 0__ Major Ensemble** |  .5 |  MUP 1__ Performance Primary Lesson |  1 |  
  | MUX 019 Concert Attendance   |  0 |  ENS 0__ Major Ensemble** |  .5 |  
  | MUG 231 Piano Class III   |  1 |  MUX 019 Concert Attendance   |  0 |  
  | TOTAL SEMESTER CREDITS |  14.5 |  TOTAL SEMESTER CREDITS |  13.5 |  
  |   |  
  | JUNIOR YEAR |  
  | Fall Semester |  Spring Semester |  
  | MUB 301 Music Business II   |  3 |  MUS 209 History of Rock and Contemporary Commercial Music   |  3 |  
  | COMM 345 Social Media   |  3 |  ECO.Q 102 Principles of Microeconomics  PEQ (6) |  3 |  
  | BLDR 215 Career Exploration and Development: From Insight to Impact and Innovation /BLDR 215L    |  4 |  Integrative Studies (IS) - 1 (must be Liberal Arts) |  3 |  
  | PEQ Science with Lab (5) |  4 |  Integrative Studies (IS) - 2 (must be Liberal Arts) |  3 |  
  | MUP 1__ Performance Primary Lesson |  1 |  MUP 1__ Performance Primary Lesson |  1 |  
  | ENS 0__ Major Ensemble** |  .5 |  ENS 0__ Major Ensemble** |  .5 |  
  |   |    |  MUB 401 Effective Music Management   |  .5 |  
  |   |    |  BLDR 305 The Legal Environment of Business Leadership   |  3 |  
  | TOTAL SEMESTER CREDITS |  15.5 |  TOTAL SEMESTER CREDITS |  17 |  
  |   |  
  | SENIOR YEAR |  
  | Fall Semester |  Spring Semester |  
  | DMS 300 Digital Marketing Essentials   |  3 |  BLDR 410 Leadership and Ethics   |  3 |  
  | PEQ (7) & (8) |  6 |  Liberal Arts Electives (two courses) |  6 |  
  | MUB 483 Music/Business Internship I * |  3 |  MUB 484 Music/Business Internship II  or  ENGW 250 Written and Visual Rhetoric   |  3 |  
  | Integrative Studies (IS) - 3 |  3 |  MUP 1__ Performance Primary Lesson |  1 |  
  | MUP 1__ Performance Primary Lesson |  1 |  ENS 0__ Major Ensemble** |  .5 |  
  | ENS 0__ Major Ensemble** |  .5 |  MUX 492 Music/Business Senior Capstone   |  0 |  
  | CME 050 Core Milestone Experience   |  0 |  MUX 493 Music/Business Senior Performance Project   |  0 |  
  | TOTAL SEMESTER CREDITS |  16.5 |  TOTAL SEMESTER CREDITS  |  13.5 |  
    *Internship requires minimum GPA of 2.5  **Consult advisor regarding 0 or 0.5 or 1 credit ensemble options |